Yasir Shah becomes joint second fastest to 100 Test wickets Yasir Shah took only 17 Tests to reach the milestone of 100 Test wicket...
Yasir Shah becomes joint second fastest to 100 Test wickets
Yasir Shah took only 17 Tests to reach the milestone of 100 Test wickets © AFP
Yasir Shah became the joint second fastest of all time in terms of number of Tests played to reach the milestone of 100 wickets. He got to this record when he clean bowled Miguel Cummins in West Indies' first innings of the Day-night Test in Dubai. It was a remarkable achievement for the 30-year old who made his debut against Australia at the same venue almost exactly two years ago.
A brief look into the records broken by Yasir on his way to 100 Test victims:
17 - Tests taken by Yasir Shah to reach 100 wickets, the joint second fastest of all time and the fastest in 85 years.
Fastest to 100 Test wickets:
Player | Team | Date | Time from debut | Tests | Balls | Avg | SR |
---|---|---|---|---|---|---|---|
George Lohmann | Eng | 5 Jul 1886 | 9y 241d | 16 | 3430 | 10.55 | 33.9 |
Charlie Turner | Aus | 28 Jan 1887 | 8y 4d | 17 | 5179 | 16.53 | 51.2 |
Syd Barnes | Eng | 23-Feb-12 | 10y 72d | 17 | 5377 | 21.44 | 53.2 |
Clarrie Grimmett | Aus | 16-Jan-31 | 5y 323d | 17 | 6891 | 28.06 | 68.2 |
Yasir Shah | Pak | 13-Oct-16 | 1y 357d | 17 | 5368 | 27.32 | 53.6 |
R Ashwin | Ind | 14-Nov-13 | 2y 8d | 18 | 5865 | 27.47 | 56.3 |
0 - Bowlers from Asia to reach the landmark of 100 wickets in Tests faster than Yasir's 17 matches. He broke the record of 18 Tests by Ravichandran Ashwin. The previous record for a Pakistan bowler was 19 Tests by Saeed Ajmal.
Fastest Asians to 100 Test wickets:
Player | Team | Start date | Time from debut | Tests | Balls | Avg | SR |
---|---|---|---|---|---|---|---|
Yasir Shah | Pak | 13-Oct-16 | 1y 357d | 17 | 5368 | 27.32 | 53.6 |
R Ashwin | Ind | 14-Nov-13 | 2y 8d | 18 | 5865 | 27.47 | 56.3 |
Saeed Ajmal | Pak | 25-Jan-12 | 2y 205d | 19 | 6251 | 27.31 | 62.5 |
EAS Prasanna | Ind | 28-Nov-69 | 7y 322d | 20 | 6836 | 26.86 | 66.3 |
Waqar Younis | Pak | 2-Jan-93 | 3y 48d | 20 | 3994 | 19.5 | 39.1 |
Mohammad Asif | Pak | 29-Jul-10 | 5y 208d | 20 | 4625 | 23.12 | 46.2 |
A Kumble | Ind | 18-Oct-95 | 5y 70d | 21 | 6839 | 24.35 | 63.3 |
+ The fastest by a Sri Lankan bowler is 27 Tests by Muttiah Muralitharan while the fastest for Bangladesh is 28 by Shakib Al Hasan.
2 - Spinners who have taken fewer deliveries than Yasir to take his 100th Test wicket. He is the fastest in the last 100 years of Test cricket, bettering the numbers of Stuart MacGill.
Least deliveries taken to 100 Test wickets:
Player | Team | Time | Tests | Balls | Avg | SR |
---|---|---|---|---|---|---|
Colin Blythe | Eng | 8y 88d | 19 | 4546 | 18.62 | 45.4 |
Bobby Peel | Eng | 11y 242d | 20 | 5216 | 16.98 | 51.6 |
Yasir Shah | Pak | 1y 357d | 17 | 5368 | 27.32 | 53.6 |
Stuart MacGill | Aus | 5y 79d | 21 | 5693 | 27.93 | 55.2 |
R Ashwin | Ind | 2y 8d | 18 | 5865 | 27.47 | 56.3 |
Graeme Swann | Eng | 1y 250d | 23 | 5985 | 28.14 | 57.5 |
2 - Bowlers reaching the milestone of 100 wickets in fewer days than Yasir. The Pakistan legspinner took a year and 357 days while the fastest to it were Mitchell Johnson and Graeme Swann, both on whom took just a year and 250 days.
Least days taken to 100 Test wickets:
Player | Team | Match Date | Debut | Time | Tests | Balls |
---|---|---|---|---|---|---|
Graeme Swann | Eng | 18-Aug-10 | 11-Dec-08 | 1y 250d | 23 | 5985 |
Mitchell Johnson | Aus | 16-Jul-09 | 8-Nov-07 | 1y 250d | 23 | 5808 |
Yasir Shah | Pak | 13-Oct-16 | 22-Oct-14 | 1y 357d | 17 | 5368 |
Ian Botham | Eng | 2-Aug-79 | 28-Jul-77 | 2y 5d | 19 | 4476 |
R Ashwin | Ind | 14-Nov-13 | 6-Nov-11 | 2y 8d | 18 | 5865 |
Steve Harmison | Eng | 19-Aug-04 | 8-Aug-02 | 2y 11d | 23 | 5144 |
Shane Warne | Aus | 28-Jan-94 | 2-Jan-92 | 2y 26d | 23 | 6840 |
Vernon Philander | SA | 18-Dec-13 | 9-Nov-11 | 2y 39d | 19 | 3939 |
1 - West Indies is the first opposition against whom Yasir Shah took a five-fer in his first innings. The previous best against an opposition in his first innings was 4 for 93 against England at the same venue last year.
Continue:
http://www.cricbuzz.com/cricket-news/83324/yasir-shah-pakistan-cricket-team-spinner-becomes-joint-second-fastest-to-100-test-wickets
COMMENTS